PRICING
Ready to unleash your AI Revolution with Crayon Data?
Choose the plan that's right for you and get started today
With flexible pricing, agile deployment, and unparalleled support, Crayon Data is your partner for data-driven success. Our pricing plans are designed to fit the needs of businesses of all sizes, verticals, and levels of AI maturity. Whether you're looking for a basic functionality or advanced features, we have a plan that's right for you.
AI Solutions for Customer Engagement
PILLAR | CAPABILITY | PREMIUM | ENTERPRISE |
---|---|---|---|
Offer Sourcing and Management | Domestic merchant offers | ||
Cross border merchant offers | |||
VISA / Mastercard Offers | |||
Ingest and clean offer metadata & creatives | |||
User Experience | White-labeled Progressive Web App (PWA) | ||
Mobile App front end for offers marketplace | |||
Mobile App API integration for offers marketplace | |||
Campaign creation and support | |||
Data Management | Ingest, process and enrich digital interaction data | ||
Ingest, process and enrich transaction data | |||
AI-led Recommendations | Digital interaction-led recommendations | ||
Transaction behavior-led recommendations | |||
Cross-border recommendations | |||
Infrastructure | Deployment on Crayon's Virtual Private Cloud for Enterprise | ||
Deployment on Enterprise's Cloud | |||
Add-Ons | SSO integration for offers in Mobile App | ||
AI shopping assistant | |||
AI travel assistant | |||
Integrations with marketing automation systems | |||
Integrations with rewards platforms | |||
Multi-language support |
PILLAR | CAPABILITY | PREMIUM | ENTERPRISE |
---|---|---|---|
Inventory Sourcing and Management | Flights | ||
Hotels | |||
Ingest and clean metadata & creatives | |||
User Experience | White-labeled progressive web app (PWA) for customer | ||
White-labeled progressive web app (PWA) for concierge team | |||
Data Management | Ingest, process and enrich digital interaction data | ||
Ingest, process and enrich transaction data | |||
AI-led Recommendations | Digital interaction-led recommendations | ||
Transaction behavior-led recommendations | |||
Cross-border recommendations | |||
Infrastructure | Deployment on Crayon's Virtual Private Cloud for Enterprise | ||
Deployment on Enterprise's Cloud | |||
Add-Ons | SSO integration for offers in Mobile App | ||
Chatbot / Co-pilot | |||
AI shopping assistant | |||
Integrations with marketing automation systems | |||
Integrations with rewards platforms | |||
Multi-language support |
PILLAR | CAPABILITY | PREMIUM | ENTERPRISE |
---|---|---|---|
Mobile Device Sourcing | Android devices | ||
Apple devices | |||
User Experience | Mobile app for customer | ||
Mobile app for agent | |||
White-labeled progressive web app for admin | |||
Payment Integrations | Verification & KYC | ||
Credit check | |||
Device loan | |||
Device loan payment | |||
AI-led Recommendations | Customer acquisition lead generation | ||
Customer 360 report | |||
Territory management report | |||
Loan collections forecast | |||
Loan default propensity | |||
Infrastructure | Deployment on Crayon's Virtual Private Cloud for Enterprise | ||
Deployment on Enterprise's Cloud | |||
Add-Ons | Send money | ||
Receive money | |||
Airtel top-up | |||
Short-term loan | |||
Notifications & alerts |
PILLAR | CAPABILITY | PREMIUM | ENTERPRISE |
---|---|---|---|
Inventory sourcing | Offer curation by region, category, | 10 | 20 |
User Experience | White-labeled Progressive Web App (PWA) | ||
Number of logins | 1 | 5 | |
Bulk offer creation / upload | |||
Offer approval workflow | |||
Offer feedback workflow | |||
Offer publish | |||
Data | Offer cleaning | ||
Tag & attribute enrichment | |||
GenAI image curation & enrichment | |||
Opportunity estimator | |||
AI-led Recommendations | Customer insights | ||
Infrastructure | Deployment on Crayon's Virtual Private Cloud for Enterprise | ||
Deployment on Enterprise's Cloud |
AI Solutions for Data Management
PILLAR | CAPABILITY | PREMIUM | ENTERPRISE |
---|---|---|---|
Data Ingestion | Number of source systems | 10 | 20 |
Automapping engine | |||
Data Monitoring | Pre-built data quality rules | 5 | 10 |
Quality insights visualization | |||
Data Transformation | Rule-based cleansing engine | ||
Patented models | |||
Data Enrichment | AI-based cleansing engine | 5 | 20 |
PILLAR | CAPABILITY | PREMIUM | ENTERPRISE |
---|---|---|---|
Metrics Store | Number of KPIs | 250 | 500 |
Pre-Built Visualizations | Dashboards & Reports | 10 | 20 |
PILLAR | CAPABILITY | PREMIUM | ENTERPRISE |
---|---|---|---|
Data | Business Units | 5 | 10 |
Number of KPIs | 400 | 800 | |
AI | Forecasts | ||
Natural language search | |||
AI Assistant | |||
Voice input | |||
User Experience | Number of filters | 5 | 10 |
Add/Remove KPIs | |||
Search KPIs | |||
Bookmark KPIs | |||
Alerts | |||
Notifications | |||
Collaboration | |||
Dark Mode | |||
Deployment | PWA view | ||
Mobile App view | |||
Office 365 authentication | |||
Accessible in MS Teams |
PILLAR | CAPABILITY | PREMIUM | ENTERPRISE |
---|---|---|---|
Metrics Store | Prebuilt models | 5 | 25 |
Patented models | |||
GenAI models |
Custom Solutions
Need something more? We’ve got you covered
Our team of experts can work with you to design custom solutions tailored to your exact needs and objectives. From specialized analytics to bespoke integrations, we'll create a solution that's perfect for your business.
Get Started Today
Have questions? We’re here to help. Contact us to schedule your personalized demo, learn more about our platform, or discuss custom solutions for your business.